Automobilio prošvaisa – šio keistoko termino reikšmė ganėtinai paprasta:
Automobilio prošvaisa yra atstumas nuo atraminio paviršiaus (gatvė) ir žemiausios automobilio dalies.
Kaip jau tikriausiai supratote, ši automobilio techninė detalė tampa labai svarbi tuomet, kada kalbame apie automobilių pravažumą. Pastebėsite, jog greiti sportiniai automobiliai dažnai turi mažą prošvaisą dėl aerodinaminio pranašumo bei automobilio stabilumo, manevringumo savybių. Kaip žinote, lenktyniniai automobiliai ne retai yra žeminami.
Tačiau egzistuoja ir visai kita medalio pusė kuomet siekiama turėti kuo didesnę prošvaisą ir tai yra padidinto pravažumo off-road visureigiai. Kaip matote, skirtinga prošvaisa tarnauja skirtingiems tikslams ir automobilio panaudojimo metodams todėl iš esmės negalima apribrėžti tokio koncepto kaip “gera prošvaisa”. Optimalus automobilio prošvaisos atstumas kiekvienam gali būti skirtingas.
Paprastai prošvaisa yra matuojama milimetrais (mm) arba centimetrais (cm) ir tam tikslui pasirenkamas žemiausias automobilio dugno taškas (dažniausiai ties automobilio karterio apsauga).
Kalbant apie gamykinius standartus ir dažniau pasitaikančius dydžius, galime sakyti, jog daugumos lengvųjų automobilių prošvaisa telpa į 120 ir 170 milimetrų rėžius. Greičiausiai dėl to, jog tokia prošvaisa geriausiai pritaiko automobilį prie daugumos miesto gatvių bei įprastinių automobilio naudojimo situacijų.
Padidinto pravažumo automobilių kategorija (Geriau žinoma SUV akronimu) dažniausiai pataiko į 200 – 350 mm prošvaisos rėžius kurie suteikia tokiems automobilams pranašumą esant sudetingesnėms sąlygoms (nevalyti keliai žiemos laikotarpiu, kaimo vietovės). Akivaizdu, jog aukštesnė pakaba leidžia tokiam automobiliui išvengti nubrozdinimų ar rimtesnių pažeidimų sudetingesnėmis sąlygomis.
Kaip matote iš paveikslėlio – didesnė visuregio prošvaisa leidžia jam geriau prisitaikyti prie kelio nelygumo ir įveikti didesnes kliūtis. Didėjant prošvaisai į teigiamą pusę keičiasi ir paaukštėjimo kampai šlaitų į kuriuos gali įkopti automobilis. Ne mažiau svarbu ir kampas automobilio gale – nuo priklausys nuo kokio aukšto šlaito gali nusileisti automobilis jo visai nekliūdydamas.
automobilio prošvaisa
Toyota Avensis prošvaisa | mm |
---|---|
1997 | 160 mm |
1998 | 160 mm |
1999 | 160 mm |
2000 | 160 mm |
2001 | 160 mm |
2002 | 160 mm |
2003 | 160 mm |
2006 | 150 mm |
2007 | 150 mm |
2008 | 150 mm |
2009 | – |
2010 | – |
2011 | – |
2015 | 140 mm |
2016 | 140 mm |
2017 | 140 mm |
2018 | 140 mm |
2019 | 140 mm |
Toyota Auris prošvaisa | mm |
---|---|
2006 | 140 mm |
2007 | 140 mm |
2008 | 140 mm |
2009 | 140 mm |
2010 | 150 mm |
2011 | 150 mm |
2012 | 150 mm |
2013 | 140 mm |
2014 | 140 mm |
2015 | 140 mm |
2016 | 140 mm |
2017 | 140 mm |
2018 | 155 mm |
2019 | 155 mm |
Toyota RAV4 prošvaisa | mm |
---|---|
2000 | 180 mm |
2001 | 180 mm |
2002 | 180 mm |
2003 | 170 mm |
2004 | 170 mm |
2005 | 170 mm |
2006 | 191 mm |
2007 | 191 mm |
2008 | 191 mm |
2009 | 191 mm |
2010 | 191 mm |
2011 | 191 mm |
2012 | 191 mm |
2013 | 191 mm |
2014 | 191 mm |
2015 | 188 mm |
2016 | 188 mm |
2017 | 188 mm |
2018 | 155 mm |
2019 | 155 mm |
Honda accord prošvaisa
Subaru outback prošvaisa
Subaru forester prošvaisa
Ford kuga prošvaisa
Skoda octavia prošvaisa
Skoda yeti prošvaisa
Nissan qashqai prošvaisa
Kia sportage prošvaisa
Volvo s60 prošvaisa
Volvo xc70 prošvaisa
Bmw x1 prošvaisa
VW Tiguan prošvaisa
Alfa Romeo prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Alfa Romeo 164 | 160 |
Alfa Romeo 2600 Berlina | 203 |
Alfa Romeo 33 1.5 4×4 Estate | 131 |
Alfa Romeo 33 1.7 Sportwagon Veloce | 131 |
Alfa Romeo 33 1.7 Veloce | 150 |
Alfa Romeo 75 2.0 Twin Spark | 203 |
Alfa Romeo 75 2.5 Automatic | 203 |
Alfa Romeo 75 2.5 Green Cloverleaf | 203 |
Alfa Romeo 90 2.5 Gold Cloverleaf | 165 |
Alfa Romeo Alfetta | 203 |
Alfa Romeo Alfetta GT | 178 |
Alfa Romeo Arna Ti | 165 |
Alfa Romeo Brera V6 2007 | 100 |
Alfa Romeo Giuila Ti | 165 |
Alfa Romeo Giulia 1600 Sprint | 152 |
Alfa Romeo Giulia Spider | 140 |
Alfa Romeo Giulia Super | 133 |
Alfa Romeo Montreal | 121 |
Alfa Romeo Spider 2000 Veloce | 178 |
Alfa Romeo Sprint 1.5 Green Cloverleaf | 165 |
Alfa Romeo Sprint 1.7 Cloverleaf | 165 |
Aston Martin prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Aston Martin DB4 | 159 |
Aston Martin DB7 1996 | 130 |
Aston Martin DB7 Vantage 1999 | 127 |
Aston Martin Lagonda V8 | 140 |
Audi prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Audi 100 Coupe S C1 | 178 |
Audi 100 Quattro Avant C3 | 137 |
Audi 100 Quattro C3 | 137 |
Audi 100 Sport C3 | 137 |
Audi 200 Avant Quattro C3 | 137 |
Audi 5000 Turbo Diesel C2 | 112 |
Audi 80 1.6 TD B2 | 191 |
Audi 80 1.8 S B3 | 119 |
Audi 80 1.8E B3 | 119 |
Audi 80 GTE B1 | 140 |
Audi 80 Sport B2 | 119 |
Audi 90 2.2E B3 | 119 |
Audi 90 Quattro B2 | 119 |
Audi 90 Quattro B3 | 119 |
Audi Coupe GT B2 | 119 |
Audi Quattro Sport | 152 |
Audi R8 V10 2008 | 100 |
Audi R8 V8 2007 | 105 |
Audi RS3 Sportback 2010 | 120 |
Audi S2 Coupe | 127 |
Audi S4 B8 2009 | 115 |
Audi TT Coupe 1.8T (mk1) 2000 | 112 |
Audi TT Coupe Quattro 3.2 (mk2) 2006 | 120 |
Austin prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Austin 1100 ADO16 Autocar Owners Guide | 152 |
Austin 1100 Traveller ADO16 | 152 |
Austin 3 Litre De Luxe Automatic | 165 |
Austin 3-Litre | 159 |
Austin A110 Westminster | 157 |
Austin A110 Westminster MK II | 142 |
Austin A55 Cambridge Mk2 | 178 |
Austin Allegro 1100 | 178 |
Austin Allegro 1300 Super Deluxe | 178 |
Austin Allegro 1750 HL | 178 |
Austin Maxi 1750 HL | 152 |
Austin Metro 1.3 L | 165 |
Austin Mini Clubman 1275 GT | 152 |
Austin Mini Cooper S | 152 |
Austin Mini Metro 1.3 HLS | 165 |
Austin Montego 1.6L | 157 |
Austin Montego 2.0 HL | 157 |
Austin Montego VDP | 157 |
Austin Princess 2 2000 HL | 191 |
Austin-Healey Sprite Frogeye Supercharger | 127 |
Bentley prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Bentley Continental Flying Spur Speed 2011 | 125 |
Bentley Continental GT Speed 2008 | 130 |
Bentley Continental T 1997 | 117 |
Bentley Mulsanne Turbo | 165 |
Bentley Mulsanne 2011 | 180 |
Bentley T2 | 165 |
Bentley Turbo R | 165 |
BMW prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
BMW 1600 | 165 |
BMW 1602 LUX | 165 |
BMW 1800 Ti | 165 |
BMW 2000 | 165 |
BMW 2002 Tii | 165 |
BMW 2002 Turbo | 165 |
BMW 2500 | 140 |
BMW 3.0 S E3 | 140 |
BMW 3.3 L E3 | 140 |
BMW 318i E30 | 178 |
BMW 318i E30 2-door | 165 |
BMW 325i E30 | 178 |
BMW 325i Touring E30 | 152 |
BMW 520i E12 | 152 |
BMW 528 E12 | 152 |
BMW 530i SE E34 | 178 |
BMW 535i SE E34 | 178 |
BMW 635 Csi E24 | 94 |
BMW 650i F12 2011 | 115 |
BMW 730i SE E32 | 203 |
BMW 732i E23 | 152 |
BMW 735i Automatic E23 | 152 |
BMW 735i E32 | 203 |
BMW 850 CSI 1994 | 99 |
BMW M3 E30 | 152 |
BMW M3 E46 2001 | 127 |
BMW M3 E90 2007 | 125 |
BMW M3 Evolution E30 | 152 |
BMW M6 (mk2) 2005 | 115 |
BMW M635 CSI E24 | 94 |
BMW Z3 M Coupe 1999 | 107 |
BMW Z3 M Roadster 2001 | 102 |
BMW Z4 3.0 Coupe (Mk1) 2007 | 130 |
BMW Z4 sDrive35i (mk2) 2011 | 125 |
BMW Z8 2000 | 127 |
Bugatti prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Bugatti EB110 1994 | 127 |
Bugatti Veyron 16.4 2010 | 115 |
Cadillac prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Cadillac Eldorado Touring Coupe 1995 | 152 |
Caterham prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Caterham 1700 Super Sprint | 127 |
Caterham 7 CSR200 2008 | 90 |
Chevrolet prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Chevrolet Camaro SS (mk4) 1998 | 157 |
Chevrolet Caprice Classic 1990 | 178 |
Chevrolet Corvette LS1 (C5) 1997 | 94 |
Chevrolet Corvette Sting Ray C3 | 127 |
Chevrolet Corvette UK C4 | 127 |
Chevrolet Corvette Z06 (C5) 2002 | 99 |
Chevrolet Monte Carlo SS (mk5) 1999 | 165 |
Chrysler prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Chrysler Alpine S | 203 |
Chrysler Sunbeam 1.6 S | 165 |
Chrysler Valiant V200 Station Wagon | 171 |
Citroen prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Citroen Ami 6 Break | 191 |
Citroen AX 1.4 GT | 109 |
Citroen AX 11 TRE 3-door | 109 |
Citroen AX 11 TRE 5-door | 109 |
Citroen AX 14 TRS | 109 |
Citroen BX 1.8 DTR Turbo | 163 |
Citroen BX 14 RE | 163 |
Citroen BX 16 TRS | 163 |
Citroen BX 19 DTR Automatic | 163 |
Citroen BX 19 GTi | 163 |
Citroen BX 19 GTi 16v | 163 |
Citroen BX 19RD Estate | 163 |
Citroen C4 VTS 2006 | 165 |
Citroen CX 22 TRS | 156 |
Citroen CX 2200 Diesel | 156 |
Citroen CX 25 DTR Turbo 2 | 152 |
Citroen CX 25 Ri Familiale Estate Automatic | 152 |
Citroen CX GTi Turbo | 159 |
Citroen DS19 | 159 |
Citroen DS21 | 145 |
Citroen DS21 Pallas | 145 |
Citroen GS | 152 |
Citroen SM | 155 |
Citroen Visa 11RE Convertible | 127 |
Citroen Visa 17RD | 127 |
Citroen Visa GTi | 127 |
Daihatsu prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Daihatsu Charade 1.0 Diesel | 180 |
Daihatsu Charade 1.0 Turbo | 160 |
Daihatsu Charade CX 1.0TD | 160 |
Daihatsu Charmant 1.3 LC | 155 |
Dodge prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Dodge Viper GTS (mk2) 1997 | 127 |
Dodge Viper RT/10 (mk2) 1996 | 127 |
Dodge prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Dodge Viper GTS (mk2) 1997 | 127 |
Dodge Viper RT/10 (mk2) 1996 | 127 |
Ferrari prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Ferrari 212 Touring 1952 | 170 |
Ferrari 308 GTB | 127 |
Ferrari 330 GT | 127 |
Ferrari 360 Modena 1999 | 130 |
Ferrari 365 GT4 2+2 | 102 |
Ferrari 456GT 1993 | 119 |
Ferrari 512TR 1992 | 127 |
Ferrari 550 Maranello 1997 | 135 |
Ferrari 575M Maranello 2002 | 135 |
Ferrari F355 1995 | 109 |
Ferrari F40 1991 | 109 |
Ferrari F430 2005 | 105 |
Ferrari F50 1996 | 114 |
Ferrari Mondial 3.2QV | 152 |
Ferrari Testarossa | 127 |
Fiat prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Fiat 124 Sport Coupe | 178 |
Fiat 125 | 175 |
Fiat 126 | 140 |
Fiat 132 2000 GLS | 203 |
FIAT 600D | 157 |
Fiat 850 Coupe | 135 |
Fiat Croma 2.0 Turbo i.e | 178 |
Fiat Croma ie Super | 178 |
Fiat Mirafiori 1400 CL | 178 |
Fiat Panda 1000 S | 165 |
Fiat Strada 75 CL | 152 |
Fiat Uno 70S | 150 |
Fiat Uno IE Turbo | 150 |
Fiat X1/9 | 127 |
Fiat X1/9 Vs | 127 |
Ford prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Ford Anglia 105E Estate | 163 |
Ford Capri 1600 GT Mk 2 | 152 |
Ford Capri 1600 GT Mk1 | 114 |
Ford Capri 1600 XL Mk 1 | 114 |
Ford Capri 2000 GT Mk1 | 114 |
Ford Capri 3000 V6 GT XLR Mk 1 | 114 |
Ford Corsair 2.0 GT Estate | 170 |
Ford Corsair 2000E | 160 |
Ford Cortina 1500 GT Mk1 | 165 |
Ford Cortina 1600 XL Estate Automatic Mk 3 | 178 |
Ford Cortina 2.0 Ghia Mk4 | 178 |
Ford Cortina Lotus Mk 1 | 135 |
Ford Cortina Lotus Mk 2 | 127 |
Ford Cortina Mk 3 1600 GT | 178 |
Ford Cortina Savage Mk2 | 165 |
Ford Cougar 1999 | 165 |
Ford Escort 1.3 Ghia Mk2 | 140 |
Ford Escort 1.4 GL Mk4 | 178 |
Ford Escort 1.6 L Estate Mk 3 | 178 |
Ford Escort 1100 Mk 1 | 160 |
Ford Escort 1300 GT Mk1 | 152 |
Ford Escort Mk1 Twin Cam | 140 |
Ford Escort RS Turbo S2 | 178 |
Ford Escort XR3i Mk4 | 178 |
Ford Escort ZX2 Sport (USA) 1997 | 130 |
Ford Executive Zodiac Mk III | 173 |
Ford Fairlane 500 UK 1962 | 229 |
Ford Falcon Sprint Convertible 1963 | 152 |
Ford Fiesta 1.1 Ghia Automatic Mk2 | 152 |
Ford Fiesta 1000 L Mk 1 | 152 |
Ford Fiesta ST (mk5) 2007 | 135 |
Ford Focus ST (mk2) 2006 | 120 |
Ford Galaxie 500 Convertible 1964 | 152 |
Ford Granada 2.0 GL Mk3 | 178 |
Ford Granada 2.4i Ghia Mk3 | 178 |
Ford Granada 2.5 D Estate Mk2 | 178 |
Ford Granada 2.8 GL Mk2 | 178 |
Ford Granada 3.0 V6 Ghia Coupe mk1 | 152 |
Ford Granada Scorpio 2.0i Auto | 178 |
Ford Granada Scorpio 2.9i EX | 178 |
Ford Granada Scorpio 4×4 | 178 |
Ford Model T | 254 |
Ford Orion 1.4 GL Mk2 | 178 |
Ford Orion 1.6 GL Mk1 | 178 |
Ford Sierra 1.8 Ghia | 178 |
Ford Sierra 2.0iS | 178 |
Ford Sierra 2.8i Ghia 4×4 Estate | 178 |
Ford Sierra 2.9i XR4x4 | 178 |
Ford Sierra RS Cosworth | 102 |
Ford Sierra XR4x4 | 178 |
Ford SVT Mustang Cobra (mk4) 2003 | 185 |
Ford Taunus 17M Saloon 1959 | 152 |
Ford Zephyr 6 Mk IV | 152 |
Ford Zodiac Mark III | 173 |
Ford Zodiac Mk IV | 152 |
Ford Zodiac Mk IV Executive | 165 |
Honda prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Honda Accord Aerodeck 2.0 EXi mk3 | 178 |
Honda Aerodeck EX mk3 | 178 |
Honda Ballade EX | 178 |
Honda Civic 1.4 GL mk4 | 152 |
Honda Civic 1.6i-VT VTEC mk5 | 160 |
Honda Civic CRX mk2 | 157 |
Honda Civic GT Mk3 | 165 |
Honda Civic Shuttle 1.4 GL Automatic | 191 |
Honda Civic Shuttle 1.6i RT4WD | 191 |
Honda Civic SI (mk6) 1999 | 150 |
Honda Civic SI (mk7) 2001 | 155 |
Honda Civic Type R 2008 | 115 |
Honda CRX 1.6i-16 mk1 | 152 |
Honda Integra 1.5 mk1 | 152 |
Honda Integra 1.6 EX16 mk1 | 152 |
Honda Integra Type R (mk3) 1997 | 135 |
Honda Legend Coupe mk1 | 178 |
Honda NSX 1998 | 135 |
Honda Prelude 2.0i-16 mk2 | 152 |
Honda Prelude 2.0i-16 mk3 | 145 |
Honda Prelude SH (mk5) 1997 | 145 |
Honda S2000 | 140 |
Isuzu prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Isuzu Piazza Turbo | 165 |
Isuzu Trooper 2.2 TD | 226 |
Jaguar prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Jaguar 240 | 140 |
Jaguar 420 | 140 |
Jaguar E Type 2+2 | 140 |
Jaguar E-Type 4.2 Roadster | 140 |
Jaguar Mark 10 4.2 | 137 |
Jaguar XJ6 3.2 Series 3 | 119 |
Jaguar XJ6 3.6 Series 3 | 119 |
Jaguar XJ6 4.2 Series 1 | 152 |
Jaguar XJR-15 1995 | 76 |
Jaguar XJS 3.6 | 140 |
Jaguar XJ-S 5.3 V12 Automatic | 140 |
Jaguar XJ-S HE Cabriolet | 140 |
Jaguar XJ-S V12 | 140 |
Jaguar XJS V12 Convertible | 140 |
Jaguar XK8 1997 | 145 |
Jaguar XKR (mk2) 2007 | 115 |
Jaguar XKR 2000 | 137 |
Jeep prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Jeep Grand Cherokee SRT8 2012 | 203 |
Jeep Wagoneer 4×4 | 178 |
Lada prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Lada Niva Cossack Cabriolet | 235 |
Lada Riva Estate | 178 |
Lada Samara 1.3 SL | 152 |
Lada Samara 1300L | 152 |
Lamborghini prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Lamborghini Diablo 6.0 2001 | 145 |
Lamborghini Gallardo LP560-4 2008 | 120 |
Lamborghini Jalpa | 102 |
Lamborghini Murcielago 2002 | 140 |
Lamborghini Urraco S | 191 |
Lancia prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Lancia Beta 1600 Coupe | 133 |
Lancia Beta Monte Carlo | 140 |
Lancia Coupe 2000IE | 135 |
Lancia Delta HF Turbo IE mk1 | 152 |
Lancia Flaminia Coupe | 165 |
Lancia Flavia Zagato Sport | 127 |
Lancia Fulvia Coupe 1200 | 178 |
Lancia Fulvia Coupe S3 | 127 |
Lancia Prisma 1600 | 152 |
Lancia Thema 2.0 ie Turbo | 178 |
Lancia Thema 2.0ie 16v SE Turbo | 178 |
Lancia Thema 8.32 | 178 |
Lancia Y10 Fire | 152 |
Land Rover prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Land Rover 109 County V8 | 210 |
Land Rover 110 County V8 | 381 |
Land Rover 88″ SWB | 254 |
Land Rover 90 County V8 | 254 |
Lexus prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Lexus IS-F 2008 | 115 |
Maserati prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Maserati 3500 GTI S Sebring | 114 |
Maserati BiTurbo Spyder | 124 |
Maserati Gran Turismo S Auto 2008 | 95 |
Maserati Merak SS | 127 |
Mazda prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Mazda 121 1.3 LX Sun Top | 178 |
Mazda 1500 Deluxe | 197 |
Mazda 323 1.6i mk5 | 155 |
Mazda 323 4×4 Turbo mk5 | 152 |
Mazda 323 Turbo 4×4 Lux mk5 | 152 |
Mazda 626 2.0 GLX Coupe GC | 152 |
Mazda 626 2.0i GC | 152 |
Mazda 626 2.0i GT 4WS GD | 152 |
Mazda 929 Estate mk1 | 178 |
Mazda MX-5 (mk1) 1998 | 114 |
Mazda RX-7 (mk3) 1993 | 114 |
Mazda RX-7 FC | 160 |
Mazda RX-8 2005 | 125 |
Mazda3 MPS (mk1) 2006 | 130 |
Mazda6 MPS 2006 | 135 |
Mercedes-Benz prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Mercedes Benz 220 SEB W111 | 197 |
Mercedes Benz 220 W115 | 165 |
Mercedes Benz 230.4 W115 | 178 |
Mercedes Benz 250 W114 Automatic | 178 |
Mercedes Benz 280 SE W116 | 147 |
Mercedes Benz 280E W115 | 178 |
Mercedes Benz 500SE W126 | 150 |
Mercedes-Benz 190C Automatic W110 | 191 |
Mercedes-Benz 190E 2.0 | 155 |
Mercedes-Benz 190E 2.3-16 | 155 |
Mercedes-Benz 190E 2.5-16 | 155 |
Mercedes-Benz 190E 2.6 | 155 |
Mercedes-Benz 200 W124 | 178 |
Mercedes-Benz 220 SE Coupe W111 Fintail | 201 |
Mercedes-Benz 260E W124 | 178 |
Mercedes-Benz 300 SE Fintail W112 | 184 |
Mercedes-Benz 300CE W124 | 191 |
Mercedes-Benz 300E 4Matic W124 | 178 |
Mercedes-Benz 300E Road Test 1985 W124 Series | 178 |
Mercedes-Benz 420 SEL W126 | 178 |
Mercedes-Benz 560 SEL W126 | 150 |
Mercedes-Benz 600SL (R129) 1993 | 140 |
Mercedes-Benz C63 AMG (W204) 2008 | 120 |
Mercedes-Benz CL500 (С215) 2000 | 165 |
Mercedes-Benz CL63 AMG (C216) 2007 | 175 |
Mercedes-Benz CLK320 (C208) 1998 | 135 |
Mercedes-Benz CLK55 AMG (C209) 2001 | 135 |
Mercedes-Benz CLK-GTR 1998 | 71 |
Mercedes-Benz SL500 (R231) 2012 | 115 |
Mercedes-Benz SLK230 (R170) 1999 | 132 |
Mercedes-Benz SLK32 AMG (R170) 2002 | 122 |
Mercedes-Benz SLK320 (R170) 2001 | 122 |
Mercedes-Benz SLK55 AMG (R172) 2011 | 112 |
Nissan prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Nissan 200SX SE-R (S14) 1995 | 119 |
Nissan 240SX SE (S13) 1991 | 109 |
Nissan 300ZX Turbo (Z32) 1990 | 127 |
Nissan 300ZX Turbo Targa Z31 | 150 |
Nissan 300ZX Turbo Z31 | 150 |
Nissan 350Z (Z33) 2003 | 135 |
Nissan 370Z (Z34) 2010 | 125 |
Nissan Bluebird 1.8 ZX Turbo 1986 | 150 |
Nissan Bluebird ZX Turbo 1985 | 185 |
Nissan GT-R (R35) 2009 | 110 |
Nissan Laurel 2.4 SGL 1986 | 178 |
Nissan Micra SGL 5-Door mk1 | 152 |
Nissan Skyline GT-R V-Spec (R32) 1994 | 135 |
Nissan Sunny 1.3 LX 1986 | 150 |
Nissan Sunny 1.6 SLX Coupe 1986 | 140 |
Opel prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Opel Ascona A 1600 Voyage Estate | 178 |
Opel Ascona A 1900 SR | 152 |
Opel Astra OPC (mk3) 2007 | 135 |
Opel Corsa OPC (mk4) 2008 | 120 |
Opel Kadett B 1100 4 Door Fastback | 165 |
Opel Rekord C 1900 L | 159 |
Opel Rekord C Coupe | 127 |
Peugeot prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Peugeot 204 | 165 |
Peugeot 204 Coupe | 152 |
Peugeot 205 1.4 CJ | 119 |
Peugeot 205 1.4 GR | 119 |
Peugeot 205 1.9 GTi | 119 |
Peugeot 205 D Turbo | 119 |
Peugeot 207 RC 2007 | 130 |
Peugeot 309 1.3 GL | 165 |
Peugeot 309 1.3 GLX | 165 |
Peugeot 309 GTi | 165 |
Peugeot 405 1.6 GL | 152 |
Peugeot 405 1.9 GRD | 152 |
Peugeot 405 1.9 SRi | 152 |
Peugeot 405 GTDT | 152 |
Peugeot 405 Mi16 | 152 |
Peugeot 505 2.8 V6 | 201 |
Peugeot 505 GTi | 130 |
Porsche prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Porsche 356B Super 90 | 152 |
Porsche 911 901 | 140 |
Porsche 911 930 Carrera SE | 119 |
Porsche 911 964 Carrera RS | 119 |
Porsche 911 Carrera (996) 1999 | 119 |
Porsche 911 Carrera S (991) 2012 | 115 |
Porsche 911 Carrera S (997) 2005 | 115 |
Porsche 911 GT2 (996) 2002 | 97 |
Porsche 911 Turbo (996) 2001 | 119 |
Porsche 911 Turbo (997) 2008 | 120 |
Porsche 911 Turbo S (993) 1997 | 130 |
Porsche 911S 930 2.7 | 140 |
Porsche 924S | 152 |
Porsche 928 S4 | 165 |
Porsche 944 Lux | 124 |
Porsche 944 Turbo | 120 |
Porsche 959 1990 | 119 |
Porsche Boxster (986) 2000 | 114 |
Porsche Boxster S (981) 2012 | 121 |
Porsche Boxster S (986) 2000 | 114 |
Porsche Boxster S 2007 | 120 |
Porsche Panamera Turbo 2009 | 155 |
Range Rover prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Range Rover 2.4 TD Vogue mk1 | 191 |
Range Rover 3.5 Vogue SE mk1 | 191 |
Range Rover 3500 V8 mk1 | 191 |
Renault prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Renault 11 1.4 TSE | 119 |
Renault 11 1.7 TXE | 119 |
Renault 11 Turbo | 119 |
Renault 12 Estate | 140 |
Renault 20 TX | 178 |
Renault 21 GTS | 152 |
Renault 21 Savanna GTX | 152 |
Renault 21 Ti | 119 |
Renault 25 V6 | 119 |
Renault 25 V6 Turbo | 119 |
Renault 30 TX | 178 |
Renault 4 GTL | 201 |
Renault 5 1.7 GTX | 203 |
Renault 5 GT Turbo | 203 |
Renault 5 Le Car GTL | 127 |
Renault 6 TL | 229 |
Renault 8 Gordini | 146 |
Renault 9 Turbo | 119 |
Renault Clio RS (mk3) 2008 | 115 |
Renault Dauphine Gordini | 152 |
Renault Espace I 2000 TSE | 150 |
Renault GTA V6 | 140 |
Renault GTA V6 Turbo | 140 |
Rover prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Rover 216 Vitesse 1985 | 165 |
Rover 2600 SD1 | 155 |
Rover 3 Litre P5 | 159 |
Rover 3.5 Litre P5 Coupe | 133 |
Rover 3.5 V8 P5 | 201 |
Rover 3500 P6 V8 | 216 |
Rover 3500 V8 P6 | 191 |
Rover 3500S V8 | 191 |
Rover 3-Litre PB5 | 201 |
Rover 414 Si 1990 | 152 |
Rover 75 P4 | 178 |
Rover 820 Fastback | 145 |
Rover 820 SE | 145 |
Rover 825i | 145 |
Rover 827 SLi | 145 |
Rover 827 Sterling | 145 |
Rover 827i Vitesse | 145 |
Rover Montego 2.0D SL Turbo | 152 |
Rover SD1 2400 SD TD | 127 |
Saab prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Saab 900 Turbo 16 mk1 | 150 |
SAAB 900 Turbo 5 Door mk1 | 150 |
Saab 900 Turbo 8 mk1 | 150 |
Saab 9000 CD 2.0t | 152 |
Saab 9000 Turbo 16 | 152 |
Saab 900i mk1 | 150 |
Saab 9-3 (mk1) VIGGEN | 127 |
Saab 99 EA | 152 |
Saab 99 Turbo | 152 |
Seat prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Seat Malaga 1.2L Hatchback | 152 |
Seat Malaga 1.5 GLX | 152 |
Skoda prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Skoda 1000MB | 175 |
Skoda 136 Rapid Coupe | 119 |
Skoda Estelle 120 LSE | 145 |
Skoda Felicia Convertible 1961 | 218 |
Skoda Octavia RS 2007 | 125 |
Subaru prošvaisa
Automobilio modelis | Prošvaisa, mm |
---|---|
Subaru 1.8 RX Turbo | 165 |
Subaru 1800 GTi | 165 |
Subaru 1800 Turbo Estate | 165 |
Subaru 4WD Turbo Coupe | 178 |
Subaru Impreza 2.5RS (mk1) 1997 | 145 |
Subaru Impreza WRX (mk2) 2002 | 155 |
Subaru Impreza WRX STI (mk3) 2009 | 130 |
Subaru Justy 1.2 SL | 150 |
